References
Winches has been supplied to a variety of customers worldwide, some of them are highlighted as follows.
| A 41H ELPS | . | WRS 2.3 EBC |
|---|---|---|
| DP3 transponder winch for seatrucks Jascon 5 | . | Wireline rope spooler for ONGC India |
![]() | . | ![]() |
| . | ||
| SR 30 H2 | . | SB 306 H |
| 30 ton hydraulic winch for Unocal Thailand | . | 5 ton hydraulic pick up winch for APL Buoy |
![]() | . | ![]() |
| . | ||
| OAW 6.5 LG6BDGLP | . | SR 315R EDS |
| 6,5 ton airwinch for various clients | . | 30 ton J-tube cable pulling electric winch for Samsung |
![]() | . | ![]() |
| . | ||
| OAW 2.5 20AK1GEU | . | SB 316R HS |
| 2,5 ton airwinch for NBC Abu Dhabi | . | 40 ton davit winch for SAS Gouda |
![]() | . | ![]() |
| . | ||
| SB 319R H | . | SR 20 E2 |
| 50 ton jumper hose handling winch for Bluewater | . | 30 ton electric jack up mooring winch for Thule Drilling |
![]() | . | ![]() |
| . | ||
| SR 40 E3 | . | MCP 311 LG6 |
| 40 ton electric winch for Ludan | . | 20 ton airwinch for Huisman Itrec |
![]() | . | ![]() |
| . | ||
| SB 310R LG6 | . | SB 307/185 EVSP |
| 10 ton airwinch for bluewater Buoy | . | 650 kg EEXd manrider for gasholder |
![]() | . | ![]() |
| . | ||
| OHR 3.0 BD | . | SB 311R EDGP |
| 3 ton classified hydraulic manrider for diving frame | . | 10 ton electric winch for Dubai Maritime city shiplift mooring system |
![]() | . | ![]() |
| . | ||
Note: This is only a comprehensive summary of winches delivered out of the more than 30.000 supplied over the past 30 years. EMCE produces approximately 1300 custom built and 400 standard winches every year. A more detailed list can be obtained from our sales department.
EMCE winches found their way already in the following applications/markets:
| Land based applications | Marine & offshore applications |
|---|---|
|
|
















