OHW/OHR offshore hydraulic winchA range of ultra compact lifting and pulling hydraulically driven winches specially designed for offshore applications or in any other hazardous environment where space is limited. The heavy duty planetary gearbox and brake are mounted within the drum core, which both saves space and protects from any external damage. Winches designed to meet independent third party requirements like; Lloyds, ABS, DNV, etc. These standard winches can be fi tted with several options and accessories. Further the winches are man riding prepared, adding some options and reducing the W.L.L. means that the winch can be used for man riding applications too. Winches are standard supplied without control valve however with single acting shuttle valve. | ![]() |
Select an Article
| art.nr. | W.L.L. 1st layer | W.L.L. 5th layer | Recomm. rope diam. | speed 5th layer | drum cap. 5th layer | hydraulic | |
|---|---|---|---|---|---|---|---|
| pressure drop | flow | ||||||
| kg | kg | mm | m/min. | m | bar | l/min. | |
| OHR1.5 | 2,000 | 1,500 | 13 | 44 | 265 | 170 | 65 |
| OHW2.5 | 3,440 | 2,500 | 16 | 44 | 225 | 205 | 85 |
| OHR3.0 | 4,400 | 3,150 | 19 | 38 | 210 | 175 | 120 |
| OHW4.5 | 6,330 | 4,500 | 19 | 38 | 210 | 230 | 120 |
| OHW5.0 | 7,030 | 5,000 | 19 | 28 | 210 | 195 | 120 |
| OHW6.5 | 9,170 | 6,500 | 22 | 24 | 208 | 215 | 120 |
| OHW7.0 | 9,880 | 7,000 | 22 | 24 | 208 | 225 | 120 |
| OHW8.5 | 11,800 | 8,500 | 25 | 24 | 226 | 265 | 120 |
| OHW10.5 | 14,300 | 10,500 | 29 | 20 | 231 | 225 | 150 |
| OHW11.5 | 16,090 | 11,500 | 32 | 20 | 214 | 250 | 145 |
| OHW14.5 | 20,290 | 14,500 | 32 | 17 | 214 | 245 | 160 |
| OHW16 | 23,140 | 16,000 | 36 | 16 | 193 | 250 | 160 |
| OHW17 | 25,000 | 17,000 | 38 | 15 | 185 | 240 | 165 |
| OHW20 | 28,115 | 20,000 | 38 | 14 | 210 | 260 | 165 |

