OAW/OMR offshore air winchA range of compact lifting and pulling air winches specially designed for offshore applications or in any other hazardous environment where space is limited. The heavy duty planetary gearbox and brake are mounted within the drum core, which both saves space and protects from any external damage. Winches designed to meet independent third party requirements like; Lloyds, ABS, DNV, etc. All winches are fi tted with the same size of heavy duty in house produced pneumatic gear motor enabling reduction of spare parts. These standard winches can be fi tted with several options and accessories. Further two of the winches are man riding prepared, adding some options and reducing the W.L.L. means that the winch can be used for man riding applications too. For Pod Line and Guide Line operations two standard winches are available with tall fl anges and longer drums to accommodate cables up to 2000 meters. | ![]() |
Select an Article
| art.nr. | W.L.L. 1st layer | W.L.L. top layer | Recomm. rope diam. | average speed | max. speed | drum cap. top layer | label |
|---|---|---|---|---|---|---|---|
| kg | kg | mm | m/min. | m/min. | m | ||
| OMR1.5 | 2,000 | 1,500 | 13 | 38 | 50 | 265 | Manrider |
| OAW2.0 | 2,670 | 2,000 | 13 | 15 | 18 | 250 | Utility |
| OAW2.5 | 3,440 | 2,500 | 16 | 30 | 52 | 225 | Utility |
| OAW6.5GL | 3,760 | 1,545 | 19 | 40 | 78 | 2,000 | Guide line |
| OMR3.0 | 4,400 | 3,150 | 19 | 20 | 24 | 210 | Manrider |
| OAW4.5 | 6,330 | 4,500 | 19 | 17 | 24 | 210 | Utility |
| OAW5.0 | 7,030 | 5,000 | 19 | 15 | 24 | 210 | Utility |
| OAW6.5 | 9,170 | 6,500 | 22 | 12 | 21 | 208 | Utility |
| OAW7.0 | 9,880 | 7,000 | 22 | 11 | 21 | 208 | Utility |
| OAW7.5 | 10,625 | 7,500 | 25 | 10 | 20 | 205 | Utility |
| OAW6.5PL | 11,280 | 4,636 | 19 | 13 | 36 | 2,000 | Pod line |
| OAW8.5 | 11,800 | 8,500 | 25 | 9 | 17 | 226 | Utility |
| OAW10.5 | 14,300 | 10,500 | 29 | 7 | 12 | 231 | Utility |

