SH seriesA range of standard hydraulic planetary winches, developed for heavy duty lifting and pulling applications up to 10000 kg were compactness is required. Due to the standard design it is possible to supply within short delivery times. All winches are standard fi tted with a brake which makes them suitable for lifting applications. | ![]() |
Select an Article
| art.nr. | W.L.L. 1st layer | W.L.L. top layer | Recomm. rope diam. | speed 1st layer | drum cap. 1st layer | drum cap. all layers | hydraulic | |
|---|---|---|---|---|---|---|---|---|
| pressure drop | flow | |||||||
| kg | kg | mm | m/min. | m | m | bar | l/min. | |
| SH 05 | 500 | 400 | 6 | 42 | 8 | 36 | 175 | 25 |
| SH 08 | 800 | 610 | 7 | 38 | 13 | 74 | 165 | 30 |
| SH 10 | 1,000 | 790 | 8 | 38 | 11 | 50 | 175 | 40 |
| SH 15 | 1,500 | 1,190 | 9 | 43 | 13 | 59 | 190 | 50 |
| SH 20 | 2,000 | 1,560 | 10 | 34 | 11 | 53 | 200 | 50 |
| SH 25 | 2,500 | 1,950 | 12 | 29 | 12 | 54 | 205 | 50 |
| SH 34 | 3,400 | 2,680 | 14 | 47 | 15 | 72 | 205 | 100 |
| SH 47 | 4,700 | 3,410 | 16 | 36 | 20 | 120 | 220 | 100 |
| SH 57 | 5,700 | 4,410 | 18 | 27 | 22 | 101 | 205 | 100 |
| SH 60 | 6,000 | 4,680 | 18 | 29 | 22 | 99 | 200 | 120 |
| SH 70 | 7,000 | 5,460 | 20 | 25 | 23 | 108 | 200 | 120 |
| SH 85 | 8,500 | 6,670 | 20 | 19 | 28 | 128 | 195 | 120 |
| SH 100 | 10,000 | 7,690 | 24 | 17 | 26 | 121 | 205 | 120 |

